Download |
|
Data sheet | |
Manual | |
EU declaration | |
Photometry |
Vandal proof light fitting with LED modules chracterised with high impact resistance factor (IK10+). Housing made of galvanized steel, diffuser made of thick polycarbonate. Special lock prevents unauthorized access. |
{tab Technical specification}
TECHNICAL DATA: | Light source: | LED modules | PHOTOMETRY | ||
Protection class: | I,II,III | ||||
IK: | 10+ | ||||
Protection degree: | IP65 | ||||
CRI: | > 80 | ||||
Power factor: | ≥ 0,95 | ||||
Long lifetime: | > 70.000h L80B10 | ||||
Colour temperature: | 4000K | ||||
Ambient temperature: | from -30°C to +45°C | ||||
CONSTRUCTION: | Housing: | galvanized or stainless steel sheet, powder painted | |||
Diffuser: | polycarbonate | ||||
Płyta montażowa: | ocynkowana blacha stalowa | ||||
MOUNTING: | Light fitting designed for direct installation on ceiling or wall. | ||||
ELECTRICAL UNIT: | 230V, 0/50-60Hz, terminal block 2x2.5 mm2 or 24V DC | ||||
{tab Dimensions}
TYP | L | L1 | B | H | D | D1 |
INP320LED-0600 | 760 | 652 | 170 | 170 | 40 | 75 |
INP320LED-1200 | 1370 | 1290 | 170 | 170 | 40 | 75 |
INP320LED-1500 | 1670 | 1590 | 170 | 170 | 40 | 75 |
{tab Types comparison}
* power consumption savings of INP320LED light fitting compared to others producers standard T8 light fittings
** power consumption savings of INP320LED light fitting compared to other producers standard T8 light fittings, assuming basing on equal light flux of compared devices
{tab Available configurations}