Technical specification
| TECHNICAL DATA: |  | Light source: | LED modules |  | PHOTOMETRY | 
|  |  | Protection class: | I |  |  | 
|  |  | Protection degree: | IP68 |  | 
|  |  | CRI: | > 80 |  | 
|  |  | Power factor: | ≥ 0,95 |  | 
|  |  | Long lifetime: | > 70.000h L80B10 |  | 
|  |  | Colour temperature: | 6500K or 4000K |  | 
|  |  | Ambient temperature: | od -40°C do +60°C |  | 
|  |  |  |  |  | 
| CONSTRUCTION: |  | Housing: | stainless steel sheet, powder painted |  | 
|  |  | Diffuser: | tempered glass or type safety glass, PMMA, PC |  | 
|  |  | Mounting tray: | galvanized steel sheet, powder painted |  | 
|  |  |  |  |  | 
| MOUNTING: |  | Light fitting for direct installation on ceiling or wall with use of mounting bracket. |  | 
|  |  |  |  |  | 
| ELECTRICAL UNIT: |  | Voltage: | 230V, 0/50-60Hz or 24VDC, 0Hz |  | 
|  |  | Terminal block: | 3x2.5 mm2 |  | 
|  |  |  |  |  | 
 
Dimensions

 
| TYP | L | L1 | L2 | H | B | B1 | B2 | 
| INS352LED-0600 | 790 | 704 | 730 | 80 | 139 | 60 | 85 | 
| INS352LED-1200 | 1400 | 1314 | 1340 | 80 | 139 | 60 | 85 | 
 
 
Types comparison
  

 
* power consumption savings of INS350LED light fitting compared to others producers standard T8 light fittings
** power consumption savings of INS350LED light fitting compared to other producers standard T8 light fittings, assuming basing on equal light flux of compared devices
 
Available configurations
